The following tables summarize the Penalties section in the Client Bill of Rights, showing all the applicable penalties.
Please read our Rating System document if you haven't, to understand how rating points are applied.
These tables show the equivalence between the court case outcome, and the "rating that, given by the client, would have achieved the same effect in the rating system".
Please note that in many cases it is not really possible to achieve the same effect with a regular client rating, since a client can not rate negatively or get a refund without starting a court case.
Punctuality | Money refunded | Punctuality Rating | Accuracy Rating | Assigned Experience Points |
|---|
| 1-15 minutes late | 0% | 9 | 10 | 95% of Total Words |
| 15-30 minutes late | 0% | 7.5 | 10 | 87.5% of Total Words |
| 30m-3h late | 10% | 6.5 | 10 | 87.5% of Total Words |
| Each Addtl hour 3hs | +3.33% | N/A | N/A | N/A |
| Each Addtl 5 hours after 3hs | N/A | -1.5 | N/A | -7.5% of Total Words |
| Disappearence | 100% | -10 | -10 | -100% of Total Words |
| Disappearence with justification and/or cooperation | 100% | 0 to -10 | 0 to -10 | 0 to -100% of Total Words |
Notes: - If the job is delivered 30 or more hours late, the client receives 100% of his money back.
- If the job is delivered 28 hours late, the translator does not receive any punctuality points (halving his experience points)
- 35 hours later, he/she will have -10 punctuality points, effectively losing all their experience points for the job.
|
Excessive Errors | Money refunded | Punctuality Rating | Accuracy Rating | Assigned Experience Points |
|---|
| 2 to 5 in 1000 words | 15% | 10 | 8 | 90% of Total Words |
| 5 to 10 in 1000 words | 30% | 10 | 6 | 80% of Total Words |
| 10 to 20 in 1000 words | 50% | 10 | 4 | 70% of Total Words |
| > 20 in 1000 words | 100% | -5 | -5 | -50% of Total Words |
Critical Content Errors | Money refunded | Punctuality Rating | Accuracy Rating | Assigned Experience Points |
|---|
| 1 critical error | 15% | 10 | 7.5 | 87.5% of Total Words |
| 2 critical errors | 30% | 10 | 5 | 75% of Total Words |
| 3 critical errors | 50% | 10 | 3.5 | 67.5% of Total Words |
| 4 critical errors | 75% | 10 | 2 | 60% of Total Words |
| 5 or more | 100% | 10 | 0 | 50% of Total Words |
Of course, if the translator incurs in Punctuality and Accuracy faults simultaneously, the penalties combine each other.